2008-09 BOYS BASKETBALL STANDINGS
FCIAC
NVL
SCC
SWC
Greenwich 6-0 COPPER 0-0 HAMMONASSET
New Fairfield
6-0
Stamford 6-0 Holy Cross 6-0 Hillhouse 16-4 Stratford 5-0
Trinity Catholic 6-0 Sacred Heart 5-0 Hand 9-11 Barlow 4-1
Staples 6-0 Torrington 5-1 Foran 8-12 Immaculate 4-1
Bridgeport Central 4-1 Kennedy 4-2 Law 7-13 Kolbe Cathedral 3-1
St. Joseph 3-2 Naugatuck 3-2 Guilford 4-16 ND Fairfield 4-2
Harding 2-2 Woodland 2-4 HOUSATONIC Pomperaug 3-2
Ludlowe 4-2 BRASS 0-0 Sheehan 4-2 Masuk 3-2
New Canaan 3-3 Crosby 4-2 Cheshire 2-4 Bunnell 3-3
Norwalk 3-2 Wilby 2-3 Shelton 2-5 Brookfield 2-3
Danbury 3-2 Seymour 1-5 Amity 1-6 New Milford 2-3
Westhill 1-5 Ansonia 2-4 Lyman Hall 5-2 Newtown 2-4
Wilton 2-3 Wolcott 0-5 ORONOQUE Bethel 1-3
Bassick 1-3 Watertown 0-6 North Haven 6-0 Oxford 1-3
McMahon 2-4   Career 3-2 Weston 0-4
Trumbull 3-3   Branford 2-3  
Ridgefield 1-4   East Haven 2-3  OTHERS
Darien 0-5   Wilbur Cross 3-3
Warde 0-6   QUINNIPIAC  Bullard-Havens (CSC) 4-2
    Xavier 4-3  O'Brien Tech (CSC) 2-2
    Notre Dame-WH 4-1  Platt Tech (CSC) 2-2
    Hamden
4-1
 Christian Heritage 10-2
West Haven 3-2 Derby 1-6
Fairfield Prep 2-4 Greens Farm Acad. 2-5
     

CLICK THE NAME OF THE SCHOOL TO SEE THEIR SCHEDULE