2007-08 BOYS BASKETBALL STANDINGS |
|||||||
FCIAC |
NVL |
SCC |
SWC |
||||
| Trinity Catholic | 17-3 | COPPER | 0-0 | HAMMONASSET | 15-5 | ||
| St. Joseph | 16-4 | Torrington | 15-4 | Hillhouse | 16-4 | ND Fairfield | 16-4 |
| Bassick | 16-4 | Holy Cross | 16-4 | Hand | 9-11 | Stratford | 14-6 |
| New Canaan | 17-3 | Sacred Heart | 14-6 | Foran | 8-12 | Bunnell | 13-7 |
| Greenwich | 15-5 | Kennedy | 11-9 | Guilford | 7-13 | Masuk | 14-6 |
| Harding | 15-5 | Naugatuck | 7-13 | Law | 4-16 | Newtown | 15-5 |
| Bridgeport Central | 12-8 | Woodland | 1-19 | HOUSATONIC | Pomperaug | 12-8 | |
| Danbury | 12-8 | BRASS | 0-0 | Lyman Hall | 15-6 | New Milford | 12-8 |
| Westhill | 11-9 | Crosby | 18-2 | Sheehan | 12-8 | New Fairfield | 10-10 |
| Ludlowe | 10-10 | Wilby | 14-6 | Cheshire | 9-11 | Bethel | 11-9 |
| Stamford | 9-11 | Ansonia | 9-11 | Amity | 8-12 | Brookfield | 8-12 |
| Staples | 8-12 | Seymour | 6-14 | Shelton | 3-17 | Barlow | 5-15 |
| McMahon | 9-11 | Wolcott | 5-14 | ORONOQUE | Immaculate | 5-15 | |
| Wilton | 6-14 | Watertown | 2-18 | Wilbur Cross | 20-0 | Weston | 3-17 |
| Norwalk | 7-13 | Branford | 15-5 | ||||
| Trumbull | 4-16 | Career | 13-7 | ||||
| Ridgefield | 4-15 | East Haven | 8-12 | OTHERS | |||
| Darien | 3-17 | North Haven | 4-16 | ||||
| Warde | 0-20 | QUINNIPIAC | Bullard-Havens (CSC) | 16-4 | |||
| Xavier | 16-4 | O'Brien Tech (CSC) | 10-9 | ||||
| Notre Dame-WH | 18-2 | Platt Tech (CSC) | 11-9 | ||||
| Fairfield Prep |
11-9 |
Christian Heritage | 14-7 | ||||
| West Haven | 8-12 | Derby | 4-14 | ||||
| Hamden | 7-13 | Greens Farm Acad. | 7-9 | ||||
CLICK THE NAME OF THE SCHOOL TO SEE THEIR SCHEDULE