2007-08 GIRLS BASKETBALL STANDINGS updated 2-15-08 Overall records |
|||||||
FCIAC |
OTHERS |
SCC |
SWC |
||||
| Trinity Catholic | 19-1 | Ansonia | 12-7 | HAMMONASSET | COLONIAL | ||
| St. Joseph | 15-5 | Bullard Havens (CSC) | 12-3 | Hillhouse | 14-6 | Pomperaug | 14-5 |
| Westhill | 16-4 | Derby (SCC Indep.) | 5-14 | Hand | 10-9 | Barlow | 12-7 |
| Warde | 16-4 | O'Brien Tech (CSC) | 9-8 | Law | 8-12 | Bunnell | 11-9 |
| Ludlowe | 15-5 | Platt Tech (CSC) | 14-6 | Foran | 5-15 | Newtown | 10-10 |
| Ridgefield | 14-6 | Seymour (NVL) | 4-14 | Guilford | 7-13 | Masuk | 10-10 |
| Danbury | 13-6 | HOUSATONIC | New Milford | 10-8 | |||
| Norwalk | 10-9 | Lyman Hall | 12-7 | Stratford | 1-18 | ||
| Trumbull | 10-10 | Cheshire | 9-11 | PATRIOT | |||
| Stamford | 11-9 | Shelton | 9-11 | Kolbe Cathedral | 17-2 | ||
| Staples | 10-10 | Amity | 11-9 | Lauralton Hall | 18-1 | ||
| Harding | 8-11 | Sheehan | 3-17 | ND Fairfield | 17-3 | ||
| McMahon | 8-12 | ORONOQUE | Immaculate | 7-12 | |||
| Darien | 8-12 | Career | 18-2 | Brookfield | 6-13 | ||
| Wilton | 6-14 | Cross | 12-7 | Weston | 4-14 | ||
| New Canaan | 4-14 | Branford | 15-5 | New Fairfield | 5-14 | ||
| Greenwich | 3-17 | North Haven | 12-8 | Bethel | 4-16 | ||
| Bassick | 2-17 | East Haven | 4-16 | ||||
| Bridgeport Central | 0-20 | QUINNIPIAC | |||||
| Mercy | 18-2 | ||||||
| Top 8 qualify for playoffs | West Haven | 10-10 | |||||
| Hamden | 9-11 | ||||||
| Sacred Heart Acad | 5-13 | ||||||
CLICK THE NAME OF THE SCHOOL TO SEE THEIR SCHEDULE