2008-09 GIRLS BASKETBALL STANDINGS updated 1-07-09 Overall records |
|||||||
FCIAC |
OTHERS |
SCC |
SWC |
||||
| Warde | 7-0 | Ansonia | 1-7 | HAMMONASSET | COLONIAL | ||
| New Canaan | 7-1 | Bullard Havens (CSC) | 3-3 | Hillhouse | 6-1 | Masuk | 6-1 |
| Stamford | 5-1 | Derby (SCC Indep.) | 5-2 | Hand | 5-3 | Pomperaug | 5-1 |
| Danbury | 5-2 | O'Brien Tech (CSC) | 2-2 | Law | 5-2 | Newtown | 4-3 |
| Ridgefield | 4-2 | Platt Tech (CSC) | 2-3 | Guilford | 2-3 | New Milford | 3-4 |
| Ludlowe | 5-3 | Seymour (NVL) | 0-7 | Foran | 5-3 | Stratford | 3-3 |
| Trumbull | 5-3 | Christian Heritage | 6-0 | HOUSATONIC | Oxford | 2-3 | |
| Staples | 5-3 | Lyman Hall | 5-3 | Barlow | 2-5 | ||
| Trinity Catholic | 4-4 | Cheshire | 3-6 | Bunnell | 2-5 | ||
| St. Joseph | 5-2 | Shelton | 1-7 | PATRIOT | |||
| Norwalk | 4-3 | Amity | 3-4 | Kolbe Cathedral | 7-0 | ||
| Westhill | 4-4 | Sheehan | 3-5 | Lauralton Hall | 4-2 | ||
| Greenwich | 3-5 | ORONOQUE | Brookfield | 4-2 | |||
| Harding | 1-5 | Career | 7-1 | ND Fairfield | 1-6 | ||
| Wilton | 2-5 | Branford | 7-1 | Immaculate | 2-2 | ||
| McMahon | 1-7 | Cross | 4-3 | Weston | 2-3 | ||
| Darien | 0-7 | East Haven | 4-3 | Bethel | 1-5 | ||
| Bridgeport Central | 1-6 | North Haven | 2-6 | New Fairfield | 6-1 | ||
| Bassick | 0-8 | QUINNIPIAC | |||||
| Hamden | 6-3 | ||||||
| Top 8 qualify for playoffs | Mercy | 4-4 | |||||
| Sacred Heart Acad | 3-5 | ||||||
| West Haven | 0-7 | ||||||
CLICK THE NAME OF THE SCHOOL TO SEE THEIR SCHEDULE